Skegness 2m Log
	
       ------------------------------------------------------------------------------------------------
       Date        GMT    Callsign        Locator In       Out      Band Mode Props                  Km
       ------------------------------------------------------------------------------------------------
       09/05/2011  11:04  M1SPH           IO91TN  51       52            SSB  TRS                   182
       06/05/2011  22:06  M1DCE           JO03BP  53                     FM   LOS                    57
       02/05/2011  19:11  2E0ZRQ          JO03CE  59+10    59+20         SSB  LOS                     7
       25/04/2011  16:27  M0MFP           JO03DH  56       59+           FM   LOS                    19
       14/03/2011  19:20  M0VLC                   51       51            SSB  LOS                   183
       10/03/2011  20:43  M0EAO           IO92XX  51                     FM   LOS                    29
       07/03/2011  19:58  M0WDE           JO03DD  59+60    59+60         SSB  LOS                     0
       07/03/2011  19:50  2E0STF                  51       58            SSB  LOS                   183
       06/03/2011  20:19  G4FBL           JO03DD  58       ?             FM   LOS                     0
       06/03/2011  20:10  2E0CDG          IO92GL  53       57            FM   TR                    139
       06/03/2011  18:15  M0MSW                   51       55            FM   TR                    183
       06/03/2011  14:25  2E0ZRQ          JO03CE  56       59+30         FM   LOS                     7
       05/03/2011  17:05  DR1D            JO30IK  51       59            SSB  TRS                   534
       05/03/2011  16:45  ON7CL           JO20KT  51       59            SSB  TRS                   407
       05/03/2011  15:06  G0VVE           IO91SG  51       59            SSB  TRS                   215
       05/03/2011  14:57  ON4WY           JO11LC  51       59            SSB  TRS                   291
       05/03/2011  14:56  G4DEZ           JO03AE  57       59            SSB  LOS                    17
       05/03/2011  14:25  G7ZRT           IO92XX  57       59            SSB  LOS                    29
       05/03/2011  14:23  G4BZA           IO93XG  51       51            SSB  LOS                    26
       05/03/2011  14:23  GU6EFB          IN89RK  31       44            SSB  TRS                   457
       05/03/2011  14:03  G3NFC/P         IO92ES  51       51            SSB  TR                    135
       04/03/2011  21:44  M1AIU/P                 53       54            FM   LOS                   183
       04/03/2011  21:30  MX0LFC/A        JO03DD  59+40    59+40         FM   LOS                     0
       04/03/2011  21:27  M1AIU/P                 51       53            FM   LOS                   183
       04/03/2011  20:58  G0LWK           IO93LE  59       59+20         FM   TR                     89
       04/03/2011  12:54  G0FVV           IO93JD  54       59            FM   TR                    100
       04/03/2011  00:32  G7ZRT           IO92XX  57       59+20         FM   LOS                    29
       03/03/2011  20:59  M3SNU           IO93HG  53       57            FM   TR                    112
       03/03/2011  17:05  M0MSW                   51       43            FM   TR                    183
       03/03/2011  17:00  M0WSN           IO92CL  51       54            FM   TR                    158
       03/03/2011  16:51  M1DZK/P                 53       53            FM   TRS                   183
       03/03/2011  01:00  2E1HAF          IO93GN  51       53            FM   TRS                   125
       03/03/2011  00:43  2E0OPB                  53       51            FM   TRS                   183
       29/01/2011  12:15  GB4CLB          JO02PW  31       44            FM   LOS                    71
       10/01/2011  14:13  M0AQC           JO03BI  55       58            SSB  LOS                    26
       13/12/2010  14:44  G0GMA           JO03DH  59       51            FM   LOS                    19
       19/11/2010  22:41  2E0TYC                  53                     SSB  LOS                   183
       19/11/2010  20:17  2E0VCB          IO93IC  51       51            SSB  TRS                   106
       31/10/2010  19:50  G1HEW           IO93JI  51       51            SSB  TRS                   102
       31/10/2010  18:40  G0LWK           IO93LE  53       59            FM   TRS                    89
       28/10/2010  21:17  2E0BDS          JO03CD  59       59+           FM   LOS                     6
       28/10/2010  20:14  M0HAZ           JO03DD  59+10    59+           FM   LOS                     0
       28/10/2010  20:12  G4FBL           JO03DD  59+10    59+           FM   LOS                     0
       ------------------------------------------------------------------------------------------------

       Top