Skegness 6m Log
	
       ------------------------------------------------------------------------------------------------
       Date        GMT    Callsign        Locator In       Out      Band Mode Props                  Km
       ------------------------------------------------------------------------------------------------
       24/05/2011  14:12  OE6GRG          JN77UO  51       59            SSB  ES                   1251
       23/05/2011  12:47  9A2AJ           JN85OJ  59       59            SSB  ES                   1493
       23/05/2011  12:45  S57AX           JN76CI  59       59            SSB  ES                   1249
       23/05/2011  12:35  S57EA           JN76HE  59       59            SSB  ES                   1285
       23/05/2011  11:39  OE4MDA          JN87DT  59       59            SSB  ES                   1274
       23/05/2011  11:38  OM1AX           JN88LH  51       59            SSB  ES                   1286
       23/05/2011  11:09  OK1APY          JN89HF  51       59            SSB  ES                   1215
       23/05/2011  11:08  UT5DA           KN18DN  51       59            SSB  ES                   1618
       21/05/2011  12:02  DM3HZN          JO60BL  57       59            SSB  ES                    864
       15/05/2011  16:45  CN8SG           IM64QG  53       53            SSB  ES                   2168
       12/05/2011  19:31  I0WDX           JN61IS  55       55            SSB  ES                   1567
       12/05/2011  19:25  IZ8FOV          JN70VN  53       55            SSB  ES                   1821
       12/05/2011  19:21  IW0BSQ          JN61GV  57       57            SSB  ES                   1548
       12/05/2011  19:09  IZ6BXV          JN72CL  53       56            SSB  ES                   1571
       12/05/2011  19:05  IZ0RDM          JN61GO  59       59+10         SSB  ES                   1575
       12/05/2011  19:02  IZ3DBA          JN55JK  51       59            SSB  ES                   1144
       12/05/2011  18:55  IK5ACO          JN52SV  59+10    59            SSB  ES                   1410
       11/05/2011  19:08  EA3AYQ          JN11MS  57       55            SSB  ES                   1281
       11/05/2011  15:01  EA5GPQ          IM98OJ  55       55            SSB  ES                   1642
       11/05/2011  14:26  EA7/G1WUU       IM87WH  59       57            SSB  ES                   1770
       11/05/2011  12:43  EA3NG           JN01OC  59       59            SSB  ES                   1340
       11/05/2011  12:41  EA3GWK          JN01IQ  55       44            SSB  ES                   1274
       11/05/2011  09:38  EA1FCR          IN53TI  51       55            SSB  ES                   1261
       10/05/2011  15:33  CT1ANO          IN51RE  59+20    59            SSB  ES                   1485
       09/05/2011  19:52  C5YK            IK13PK  59       59            SSB  ES                   4662
       09/05/2011  18:23  EA1GA           IN52QR  59       59            SSB  ES                   1332
       09/05/2011  18:21  EA1HDD          IN52OC  55       59            SSB  ES                   1401
       09/05/2011  17:48  CT1ESJ          IN60KI  57       59            SSB  ES                   1528
       09/05/2011  16:25  S59ACP          JN75TV  55       57            SSB  ES                   1364
       09/05/2011  13:47  F4EJW           IN78VJ  59       59            SSB  ES                    615
       09/05/2011  13:44  F6EOQ           IN78RJ  59       59 +          SSB  ES                    628
       09/05/2011  12:36  CT1DZY          IN51QF  51       53            SSB  ES                   1483
       04/05/2011  14:25  M0HAZ           JO03DD  59       59            SSB  LOS                     0
       04/05/2011  12:20  9A2ZH           JN73RW  57       59            SSB  ES                   1509
       04/05/2011  11:33  IZ7EUH          JN81GD  55       57            SSB  ES                   1805
       01/05/2011  19:04  EA7KP           IM97CF  55       57            SSB  ES                   1777
       01/05/2011  18:58  EA5TW           IM99TL  58       57            SSB  ES                   1520
       01/05/2011  09:57  I8EJC           JM88BR  57       58            SSB  ES                   2007
       30/04/2011  17:50  GR4DCJ          JO02IT  57       55            SSB  TRS                    46
       15/04/2011  13:49  OE4VIE          JN87DC  57       59            SSB  ES                   1319
       15/04/2011  13:47  HA4XG           JN86GS  57       59            SSB  ES                   1356
       10/04/2011  11:25  M0WLF           IO81QJ  55       53            SSB  TRS                   278
       10/04/2011  11:17  G4ASR           IO81MX  54       57            SSB  TRS                   255
       10/04/2011  11:14  G4DEZ           JO03AE  59       59            SSB  LOS                    17
       09/04/2011  16:46  ON8DM           JO10JS  51       57            SSB  TRS                   315
       02/04/2011  11:00  G1YLE           JO02OB  51       44            SSB  TRS                   135
       ------------------------------------------------------------------------------------------------

       Top