Skegness VHF Band 2 FM Tropospheric DX Recordings

   All recordings have been made in Skegness, Lincolnshire. JO03DD.

   Click on a link to hear the recording. These will open in a new window.

   Last Update: 09-06-16.

   Austria
    94.8 Radio Salzburg, Salzburg 0803 24-09-13
    94.8 Radio Salzburg, Salzburg 1159 23-10-15
    99.0 Hitradio O3, Salzburg 0859 24-09-13
    99.0 Hitradio O3, Salzburg 1335 23-09-13
    106.5 Antenne Vorarlberg, Bregenz 1601 23-10-15

   Belgium
    87.6 Nostalgie, Oostende 1810 08-07-13
    88.5 BRF1, Liege 1030 12-12-13
    89.8 VRT2, Nieuwkerken-Waas 0900 23-10-12
    90.6 Joe FM, Turnhout 1153 05-07-11
    92.2 Joe FM, Dendermonde 1915 25-07-12
    94.6 Radio Maria, Bruxelles 1100 23-10-12
    98.3 RTBF Vivacite, Profondeville 0827 28-09-13
    98.3 RTBF Vivacite, Profondeville 1057 12-12-13
    99.0 Randstad FM, Mechelen 1703 27-04-11
   100.2 Voodoo, Antwerpen 2358 02-03-11
   101.5 MNM, Egem 2059 02-03-11
   103.2 NRJ, Leglise 0916 23-09-13
   103.7 Nostalgie Vlaanderen, Temse 0032 01-06-13
   103.8 City FM, Gent 0034 01-06-13
   104.1 Joe FM, Egem 0139 02-03-11
   104.5 VBRO, Oostende 1727 07-07-13
   104.5 VBRO, Oostende 1744 31-10-15
   105.0 Radio 'T Vissertje, Oostende 1000 06-06-16
   105.1 Kneisti Radio, Knokke-Heist 1301 12-10-15
   105.5 Topradio Westhoek, Staden 1719 04-03-11
   105.7 Fun Radio, Verviers 1830 31-01-11
   105.9 BRF2, Raeren 1059 25-01-16
   106.8 Radio Extra Gold, Torhout 1011 26-04-11
   107.1 Topradio Oostende, Oostende 1050 26-04-11
   107.2 Radio Bingo, Roeselare 0834 26-06-12
   107.2 Radio Bingo, Roeselare 2200 03-07-11
   107.2 Radio Bingo, Roeselare 1917 25-03-11
   107.2 Radio Bingo, Roeselare 1039 26-04-11
   107.3 VBRO, Diskmuide 1836 02-03-11
   107.3 VBRO, Diksmuide 2007 16-01-12
   107.3 VBRO, Diksmuide 1602 23-10-12
   107.4 Family Radio, unknown site 1115 23-10-12
   107.5 Nostalgie, Boussu-Bois likely 1300 31-01-11
   107.5 Nostalgie, Boussu-Bois likely 2300 22-07-13
   107.6 Contact Dance, Assenede 0759 26-08-13
   107.6 Hit FM, Bornem 1737 25-07-12
   107.7 Radio Plus, Gent 0132 25-03-12
   107.7 RGR FM, Oostkamp 1042 05-07-11
   107.9 AFN, Chievres 0936 28-09-13
   107.9 VBRO, Torhout 1215 23-10-12

   Czech Republic
    91.4 Radio Impuls, Plzen 1844 27-12-11
    91.4 Radio Impuls, Plzen 2201 27-12-11
   101.7 CRo2, Plzen 1835 27-12-11
   101.7 CRo2, Plzen 2155 27-12-11
   101.7 CRo2, Plzen 2203 27-12-11

   Denmark
    87.6 Radio ANR, Aalborg 0200 05-06-11
    88.2 Radio 100, Løgumkloster 1716 08-07-13
    89.2 Radio 1, Lasby 0139 05-06-11
    91.4 Nova, Kobenhavn 0932 02-10-15
    92.1 VLR, Juelsminde-Hornsyld 2355 20-07-13
    92.3 Go FM, Århus N - Lisbjerg 2358 20-07-13
    92.9 DR P3, Holstebro 1650 08-07-13
    93.0 Radio Globus Guld, Gram-Vester Lindet 2139 08-07-13
    93.5 Solo FM, Langå - Jebjerg 2012 02-10-15
    94.0 DR P4, Vejle 2024 08-07-13
    94.6 ANR Hobro, Ars 0821 05-06-11
    94.7 Radio Limfjord, Erslev - Sundby 0007 21-07-13
    96.1 Radio Nord, Frederikshavn 0020 21-07-13
    97.2 DRP3, Rangstrup 1827 13-11-11
    98.5 DR P4, Holstebro 1130 12-12-13
    98.5 DR P4, Holstebro 1212 03-10-15
   100.0 Pop FM, København-Gladsaxe 2001 02-10-15
   100.0 Pop FM, København-Gladsaxe 1219 03-11-15
   100.2 The Voice, Aalborg-Frejlev 0033 21-07-13
   100.5 Radio 24syv, Sønder Højrup 1900 02-10-15
   100.8 Radio Alfa, Vinderup 0850 05-06-11
   100.9 Radio 24 7, Vejle 1959 02-10-15
   102.0 VLR, Østbirk 2054 02-10-15
   103.5 Radio Mojn, Vojens-Styding 1954 08-07-13
   103.7 DR P4, Esbjerg 1905 08-07-13
   104.0 Radio Alfa, Rødekro 1941 02-10-15
   104.0 Radio Mojn, Rodekro Mjols 0806 05-06-11
   104.0 Radio Skive, Skive 2159 04-06-11
   104.0 Radio Skive, Skive 2146 02-05-12
   104.1 Radio Globus Guld, Skærbæk 1854 08-07-13
   104.1 Pulz FM, Lemvig-Rom 0724 17-06-14
   104.3 Radio Skive, Roslev 0800 05-06-11
   104.4 Radio Globus, Rødding-Sønder Hygum 1948 08-07-13
   104.6 Favorit FM, Struer 2205 02-05-12
   104.7 Radio Alfa, Mariager 2241 02-10-15
   104.7 Radio Limfjord, Nordmors 0116 05-06-11
   104.7 Radio Limfjord, Nordmors 2203 02-05-12
   104.7 Radio Limfjord, Nordmors 1849 08-07-13
   104.8 Radio Horsens, Braedstrup 0113 05-06-11
   104.8 Skala FM, Bramming-Store Darum 1941 08-07-13
   104.9 Radio Globus, Vojens-Styding 2228 20-07-13
   104.9 Radio M, Randers S 2322 02-05-12
   105.0 Radio Max, Skjern 1819 08-07-13
   105.0 Radio Max, Skjern 1250 03-10-15
   105.0 VLR, Haarby 1916 02-10-15
   105.0 Skala FM, Ribe 2359 04-06-11
   105.0 VLR, Haarby 2306 20-07-13
   105.1 The Voice, Søndersø 2310 20-07-13
   105.3 Radio Aura, Snedsted 1936 08-07-13
   105.4 Radio Nordjyske (Relaying ANR), Storvorde-Sejlflod 1652 09-06-16
   105.5 Radio M, Sønder Felding 1811 08-07-13
   105.5 VLR, Fredericia 2328 20-07-13
   105.6 Radio Aura, Hirtshals 0218 05-06-11
   105.6 Radio Aura, Hirtshals 2212 02-05-12
   105.7 Klubben, Aarup 2332 20-07-13
   105.7 Radio ABC, Langå - Jebjerg 1807 08-07-13
   106.0 Radio Globus, Toftlund-Lindholm 1800 08-07-13
   106.1 VLR, Vejle 1925 08-07-13
   106.2 Radio Møjn, Bylderup Bov 1835 08-07-13
   106.2 Radio Møjn, Bylderup Bov 1924 08-07-13
   106.5 VLR, Give 1757 08-07-13
   106.7 Radio Alfa, Aulum-Ljørring 1749 07-06-13
   106.8 Radio Silkeborg, Bryrup 0044 02-10-15
   106.8 Radio Viborg, Aalestrup 0055 05-06-11
   106.8 Radio Viborg, Aalestrup 2212 04-06-11
   106.8 Radio Viborg, Aalestrup 2154 02-05-12
   106.8 Skala FM, Esbjerg N 0059 05-06-11
   106.9 Radio Limfjord, Sydmors-Redsted 2049 02-05-12
   106.9 Radio Limfjord, Sydmors-Redsted 1744 08-07-13
   107.0 Radio ABC, Knebel 0042 27-07-12
   107.1 Radio Klitholm, Tarm-Londborg 0803 05-06-11
   107.2 Radio 100, Lunderskov-Gelballe 2136 08-07-13
   107.3 Radio M, Videbæk 2226 02-01-15
   107.3 Skala FM, Bramming 2312 04-06-11
   107.3 Skala FM, Bramming 1733 08-07-13
   107.4 Radio Alfa, Assentoft 1214 04-06-11
   107.4 Radio Mojn, Haderslev-Neder Aastrup 2248 20-07-13
   107.5 Skala FM, Tarm-Løndborg1729 08-07-13
   107.6 Din Radio, Arhus 1139 03-10-15
   107.6 Radio Skive, Vinderup 0733 05-06-11
   107.7 Radio 100, Asperup 2301 20-07-13
   107.8 Radio M, Gamle Arnborg 1825 08-07-13
   107.8 Radio Limfjord, Nykobing M 2221 04-06-11
   107.8 Radio Limfjord, Nykobing M 2224 02-05-12
   107.9 Radio Pulz (relaying Radio Viborg?), Ringkøbing 1740 08-07-13

   England
    95.5 BBC Somerset, Mendip 1718 27-09-13
    96.4 The Eagle, Guildford 0836 25-07-12
    97.1 Metro FM, Burnhope 1931 22-07-13
    97.2 Cam FM, Cambridge University Library 0758 23-09-13
    97.2 Stray FM, Harrogate 0000 01-05-12
    97.4 Cool FM, Black Mountain 1820 29-09-15
    97.5 Conscious FM, London Pirate 2315 18-08-12
   101.2 Unique Radio, London Pirate: John & Jane Dedication 0054 28-01-11
   101.5 Radio Plus, Coventry 1753 27-09-13
   102.5 Galaxy Radio, London Pirate 1515 04-05-12
   102.6 Metro Radio, Alnwick 1540 01-10-15
   102.8 Star Radio, Burnhope 2215 30-04-12
   103.2 Sunrise, Idle 1023 08-07-13
   105.3 Seaside Radio, Withernsea 2004 21-04-11
   105.5 Swindon 105, Swindon Football Stadium 2320 03-07-13
   106.0 Jack FM, Chillerton Down 1039 18-08-12
   106.8 Jack FM, Boar's Hill 1004 16-07-13
   107.4 Leisure FM, Coggeshall 2359 27-12-11
   107.4 Tempo FM, Wetherby 1008 16-07-13
   107.6 Kestrel FM, Basingstoke 0800 25-07-12
   107.9 Glide FM, Boars Hill 0805 25-07-12

   France
    87.7 RTL, St Omer (62) 1900 02-03-11
    87.7 RTL, St Omer (62) 2120 04-07-11
    87.8 Decibel, Dinan (22) 2030 18-08-12
    87.9 France Inter, Toulouse (65) 2158 03-07-13
    87.9 Virgin Radio Cote D'Opale, Montreuil (62) 1615 23-10-12
    88.0 Frequence Horizon, Bethune (62) 1623 23-10-12
    88.0 Frequence Horizon, Bethune (62) 1036 28-09-13
    88.9 Contact, Noyon 1656 27-09-13
    89.8 Canal Sambre, Avesnes (59)1645 27-09-13
    90.4 Nostalgie, Paris (75) 1108 27-09-13
    91.2 Contact, Abbeville (80) 1933 07-07-13
    91.4 Contact FM, Lille (59) 1035 31-01-11
    91.5 Virgin Radio, Boulogne-Sur-Mer (62) 1506 23-10-12
    91.5 Virgin Radio, Boulogne-Sur-Mer (62) 0917 23-10-12
    91.8 Radio Uylenspiegel, Hazebrouck 1030 31-10-15
    92.8 NRJ, Bethune (62) 1059 28-09-13
    92.8 Skyrock, Vannes (56) 1517 23-10-12
    92.8 Alouette, Pouzauges (85) 0051 07-02-11
    93.3 Rire Et Chansons, Boulgne-Sur-Mer (62) 1522 23-10-12
    93.3 France Culture, Le Havre (76) 1517 15-11-12_
    93.3 Rire Et Chansons, Boulgne-Sur-Mer (62) 1522 23-10-12
    94.3 France Bleu Creuse, Gueret (23) 1127 24-10-12
    95.0 RTL, Montreuil (62) 1528 23-10-12
    95.1 France Inter, Laval (53) 0900 18-08-12
    95.4 RTL, Fecamp (76) 1713 27-09-13
    95.5 France Bleu Nord, Boulogne-Sur-Mer (62) 0903 18-08-12
    96.5 France Inter, Chaumont Chalindrey (52) 0935 15-11-12
    96.9 Voltage, Paris (75) 1044 27-09-13
    97.6 Metropolys, Lille (59) 1102 31-01-11
    97.8 France Bleu Nord, Montreuil (62) 1551 23-10-12
    98.6 France Inter, Epinal (88) 1308 15-11-12
    99.0 RPL, Lille (59) 1031 31-01-11
    99.0 Radio Bonheur, Lannion (22) 2321 18-08-12
    99.0 Radio Bonheur, Lannion (22) 0129 07-07-13
    99.0 Sea FM, Villedieu-les-Poêles 2246 30-10-15
    99.2 Cherie FM, Abbeville (80) 1613 27-09-13
    99.4 Radio Kreiz Breizh, Carhaix-Plouguer (29) 0135 07-07-13
    99.7 Radio Metropolys, St Omer (62) 1913 26-08-13
    99.8 Mona FM, Lille (59) 1024 31-01-11
   100.6 France Bleu Picardie, Abbeville (80) 1950 23-10-12
   101.0 Tendence Ouest, Saint Lo (50) 1010 06-07-13
   101.1 Radio Classique, Paris (75) 1109 27-09-13
   101.3 NRJ, Lille (59) 1716 09-04-11
   101.4 France Bleu Besancon, Besancon-Lomont (25) 1547 15-11-12
   101.6 NRJ, Flers (61) 0945 18-08-12
   101.9 Fun Radio, Paris (75) 1129 27-09-13
   102.0 Sud Radio. Toulouse (65) 1942 03-07-13
   102.3 NRJ, St Omer (62) 1942 23-10-12
   102.5 RFM, Calais (62) 1024 31-01-12
   102.6 France Bleu Basse Normandie, Caen (14) 0934 18-08-12
   102.8 France Bleu Besancon, Besancon-Montfaucon (25) 0857 15-11-12
   102.8 France Bleu Picardie, Sailly-Saillisel (80) 0848 28-09-13
   103.2 France Bleu Berry, Bourges (18) 1215 23-09-13
   103.4 RTL, Charleville Mezieres (08) 1125 23-10-12
   103.4 France Info, Lyon (42) 1046 24-10-12
   103.6 France Bleu Provence, Marseille 2140 01-12-15
   104.7 Europe 1, Paris (75) 1100 27-09-13
   105.1 FIP, Paris (75) 1641 27-09-13
   105.9 RTL2, Paris (75) 1103 27-09-13
   106.9 Skyrock, St Omer 1635 10-12-13
   107.0 Eole, Montbard (21) 1608 15-11-12
   107.0 RMC, Boulogne (62) 1959 02-03-11
   107.0 Skyrock, Granville (50) 1916 18-08-12
   107.1 France Bleu 107.1, Paris (75) 1135 27-09-13
   107.3 Skyrock, Evreux (27) 1600 23-10-12
   107.5 Plein Coeur, Vesoul (70) 1624 15-11-12
   107.9 N Radio, Soissons (02) 1028 28-09-13

   Germany
    87.6 NDR Info, Osnabruck 1006 09-07-13
    87.6 HR3, Sackpfeife 1731 27-12-11
    87.8 Radio Jade, Wilhelmshaven 1659 02-10-15
    87.8 WDR2, Schwerte 1809 13-11-11
    88.1 Radio Hochstift, Eggegebirge 0836 05-07-11
    88.5 Radio Hamburg, Cuxhaven 0100 27-07-12
    89.0 RTL, Brocken 2017 27-12-11
    89.0 RTL, Brocken 2255 04-07-11
    89.5 SWR1, Feldberg 0752 23-09-13
    89.8 Energy Bremen, Bremen-Walle 2028 13-11-11
    89.8 Energy Bremen, Bremen-Walle 2154 08-07-13
    89.9 NDR Kultur, Brocken 2020 27-12-11
    89.9 SWR1, Weinbiet 1231 23-09-13
    90.2 MDR Jump, Inselberg 1848 27-12-11
    90.2 MDR Jump, Inselberg 0732 05-07-11
    90.7 Bayern 1, Oschenkopf 2230 27-12-11
    90.8 NDR Info, Neumunster 2200 08-07-13
    91.1 NDR 1 Neidersachsen 0900 22-02-11
    91.2 NDR1, Dannenberg 1000 09-07-13
    91.4 Bayern 1, Buttelberg 2138 27-12-11
    91,5 DLR Kultur, Leer 2203 08-07-13
    91.6 Bayern 2, Hoher Bogen 2025 27-12-11
    91.7 MDR1, Sonneberg 2244 27-12-11
    92.4 NDR1, Osnabruck 1140 12-12-13
    93.0 Radio WMW, Ahaus 1336 13-11-11
    93.0 Radio WMW, Ahaus 2212 08-07-13
    93.4 Bayern 3, Pfaffendorf 1900 31-01-11
    93.4 Bayern 3, Pfaffenberg 0831 15-03-12
    93.4 Bayern 3, Pfaffenberg 1820 27-12-11
    93.4 N-Joy, Bad Bentheim 2219 08-07-13
    93.6 Alster Radio, Cuxhaven 2228 26-07-12
    93.8 SWR3, Feldberg 0712 23-09-13
    93.9 WDR5, Hoxter 0940 23-09-13
    94.0 N-Joy, Dannenberg 2234 08-07-13
    94.0 N-Joy, Dannenberg 0957 09-07-13
    94.0 Radio Ostfreisland, Aurich-Haxtum 1830 26-04-11
    94.0 Radio Ostfreisland, Aurich-Haxtum 2315 07-07-13
    94.0 Radio Ostfriesland, Aurich-Haxtum 1759 02-10-15
    94.2 N Joy, Hamburg (low power) 2305 26-07-12
    94.3 NDR1, Bad Doberan 1204 02-10-15
    94.6 MDR1 R Sachsen Anhalt, Brocken 1405 02-03-11
    94.6 MDR1 R Sachsen Anhalt, Brocken 1823 27-12-11
    94.6 NDR1, Anklam 2307 02-10-15
    94.7 NDR Kultur, Robel 0753 02-10-15
    95.8 Bayern 3, Grunten 0732 23-09-13
    96.3 Bayern 3, Kreuzberg Rhon 1730 27-12-11
    96.7 Funkhaus Europa, Bremen 2158 02-03-11
    96.8 Bayern 1, Hoher Bogen 0933 15-03-12
    96.8 Bayern 1, Hoher Bogen 1113 16-03-12
    97.5 MDR Info, Suhl 2252 27-12-11
    97.6 Offener Kanal Westkuste, Garding 2314 26-07-12
    97.8 SWR1, Heidelberg 1943 27-12-11
    98.0 NDR1, Torfhaus 2225 27-12-11
    98.1 NDR 2, Aurich 2330 26-07-12
    98.4 NDR Info, Visselhovede 0936 09-07-13
    98.5 SWR3, Scharteberg 1955 27-12-11
    98.7 AFN The Eagle, Grosse Feldberg 2004 27-12-11
    98.7 SWR1, Grunten 1507 23-09-13
    99.5 Radio Nordseewelle, Aurich 1855 02-10-15
    99.8 NDR2, Steinkimmen 1125 22-02-11
   100.0 WDR4, Barbelkreuz 1141 02-03-11
   100.3 DLF, Oschenkopf 1800 27-12-11
   100.4 Delta Radio, Heide 2334 26-07-12
   100.4 Delta Radio, Heide 2048 07-07-13
   100.4 Radio Regengogen, Hornisgrinde 0843 15-11-12
   100.4 Radio Regenbogen, Hornisgrinde 0806 23-09-13
   100.6 Antenne Bayern, Dillberg 0920 15-03-12
   100.6 Flux FM, Berlin 2325 09-06-16
   100.8 Klassik Radio, Schleswig 2119 20-07-013
   100.9 Hitradio FFH, Heidelstein 2319 27-12-11
   101.0 Radio Brocken, Dequede 1846 01-10-15
   101.0 Radio Brocken, Dequede 2327 09-06-16
   101.2 HR3, Habichtswald 2213 27-12-11
   101.3 Antenna MV, Schwerin 0933 02-10-15
   101.4 Radio SAW, Brocken 2313 27-12-11
   101.4 Radio SH, Flensburg 2329 07-07-13
   101.4 Radio SAW, Brocken 1900 27-12-11
   101.5 RPR1, Koblenz 1743 15-11-12
   101.5 Radio SH, Lubeck Berkenthin 0907 02-10-15
   101.7 HR4, Hoher Meissner 0905 05-07-11
   101.7 Radio Salu, Saarbrucken 1557 23-09-13
   101.9 Antenne Bayern, Heidelstein 1706 27-12-11
   102.3 AFN The Eagle, Stuttgart 1714 15-11-12
   102.6 Radio FFN, Cuxhaven 2101 07-07-13
   102.7 Antenne Thuringen, Sonneberg 2338 27-12-11
   102.9 Radio SH, Kaltenkirchen 2329 08-07-13
   103.0 BFBS 1, Bielefeld 0920 09-07-13
   103.0 BFBS 1, Bielefeld 1113 12-12-13
   103.0 Antenne Bayern, Pfaffenberg 0909 15-03-12
   103.0 SWR3, Grunten 1048 02-03-13
   103.1 Radio FFN, Aurich 1119 12-12-13
   103.2 Antenne Bayern, Oschenkopf 1724 27-12-11
   103.2 Antenne Bayern, Oschenkopf 1829 27-12-11
   103.2 HR4, Habichtswald 0848 15-03-12
   103.3 Antenna Bayern, Unterringingen 1504 23-09-13
   103.4 Antenne 1, Raichberg 1454 15-11-12
   103.4 Antenne 1, Raichberg 1943 23-09-13
   103.4 N-Joy, Grevesmühlen Hamberge 1211 02-10-15
   103.4 Radio FFN, Osnabruck 1125 12-12-13
   103.6 RPR1, Kalmit 1457 15-11-12
   103.6 RPR1, Kalmit 1903 27-12-11
   103.7 Radio 7, Aalen 1201 03-12-13
   103.8 Antenne MV, Helpterburg 1034 02-10-15
   103.8 Radio SH, Heide 0132 27-07-12
   103.8 Radio SRF3, Rigi 0834 02-03-13
   104.0 Big FM, Koblenz 1910 31-01-11
   104.0 Big FM, Koblenz 1721 27-12-11
   104.0 DLF, Sassnitz 1226 02-10-15
   104.0 Radio Hamburg, Hamburg Heinrich-Hertz-Turm 1900 08-07-13
   104.0 Radio RST, Tecklenburg 0100 09-07-13
   104.3 BB Radio, Pritzwalk 2203 02-10-15
   104.3 Energy Bremen, Bremen 1759_26-04-11
   104.3 HR4, Sackpfeife 1905 27-12-11
   104.6 Hit Radio Antenne, Cuxhaven 2357 26-07-12
   104.8 HR1, Heidelstein 1808 27-12-11
   104.8 Osradio, Osnabruck 0903 09-07-13
   104.8 Ostseewelle, Rostock 1120 02-10-15
   104.9 Big FM, Ahrweiller 2205 27-12-11
   105.0 Deutschland Radio Kultur, Guby (low power) 1338 27-07-12
   105.0 Hitradio FFH, Krehberg 1718 27-12-11
   105.0 Radio 7, Iberger Kugel 0704 23-09-13
   105.1 Hit Radio Antenne, Rosengarten 0101 02-03-11
   105.3 B5 Aktuell, Kreuzberg Rhon 2037 27-12-11
   105.3 NDR Info, Schwerin 0844 09-07-13
   105.6 SWR4, Donnersberg 1909 27-12-11
   105.6 Delta Radio, Flensburg 1824 13-11-11
   105.6 Delta Radio, Flensburg 0215 27-07-12
   105.7 Hit Radio Antenne, Steinkimmen 2206 09-04-11
   105.9 Delta Radio, Kiel 0005 27-07-12
   105.9 Hit Radio FFH, Grosse Feldberg 1155 15-11-12
   106.0 Antenne Niedersachsen, Göttingen 0459 10-06-16
   106.0 Radio B2, Berlin 2237 09-06-16
   106.2 HR3, Heidelstein 2124 27-12-11
   106.2 Antenne Brandenburg, Belzig 1813 13-11-11
   106.3 HR3, Heidelstein (Rhon) 1504 15-11-12
   106.4 NDR1, Neumunster 0011 27-07-12
   106.5 Klassik Radio, Flensburg (low power) 0143 27-07-12
   106.6 Antenne Brandenburg, Pritzwalk 1105 02-10-15
   106.6 Radio Lippe, Lemgo 0900 06-06-16
   106.7 Landeswelle Thuringen, Sonneberg 2218 27-12-11
   106.8 Hitradio FFH, Driedorf 2125 27-12-11
   106.9 Hitradio Antenne, Braunschweig 1004 09-07-13
   106.9 Radio Euskirchen, Schleiden 0814 15-03-12
   106.9 Hitradio RTL Sachsen, Leipzig 1812 27-12-11
   106.9 Hitradio RTL Sachsen, Leipzig 1319 13-11-11
   106.9 Hit Radio Antenne, Braunschweig 1733 13-11-11
   106.9 B5 Aktuell, Grunten 1044 15-11-12
   106.9 B5 Aktuell, Grunten 1712 15-11-12
   106.9 B5 Aktuell, Grunten 0838 02-03-13
   107.1 SWR4, Haardtkopf 2010 27-12-11
   107.1 Radio TON, Aalen 1200 15-11-12
   107.1 Radio TON, Aalen 1324 15-11-12
   107.2 DLF, Warendorf 1900 13-11-11
   107.2 Radio NORA, Niebüll Süderlügum 2210 02-10-15
   107.2 SWR3, Kettrichhof 1600 23-09-13
   107.3 HR4, Heidelstein 2345 27-12-11
   107.3 Ostsee Welle, Schwerin 1804 13-11-11
   107.4 Radio Wuppertal, Wuppertal 1100 16-03-12
   107.4 Radio Wuppertal, Wuppertal 1304 13-11-11
   107.4 Delta Radio, Kaltenkirchen 1951 09-04-11
   107.5 BB Radio, Berlin 1756 13-11-11
   107.5 BB Radio, Berlin 2154 01-10-15
   107.6 Antenne Thuringen, Remda 2355 27-12-11
   107.6 Antenne Thuringen, Remda 0825 05-07-11
   107.6 B5 Aktuell, Huhnerberg 1206 15-11-12
   107.6 B5 Aktuell, Hühnerberg 1500 23-09-13
   107.6 Big FM, Bornberg 1755 27-12-11
   107.6 Radio 21, Delmenhorst 1854 13-11-11
   107.7 Antenne Bayern, Hochries 1054 14-03-12
   107.7 Antenne Bayern, Hochries 1326 14-03-12
   107.7 Antenne Bayern, Hochries 1525 23-09-13
   107.7 Hitradio FFH, Hohes Lohr 2301 27-12-11
   107.7 R SH, Fichtelberg 1400 23-10-15
   107.8 Antenne AC, Aachen 0817 15-03-12
   107.8 MDR Figaro, Brocken 0734 05-07-11
   107.8 MDR Figaro, Brocken 0833 05-07-11
   107.9 Delta Radio, Lübeck Berkenthin 1813 02-10-15

   Ireland
    91.8 RTE 2FM, Mount Leinster 0849 16-07-13
    94.0 RTE Radio Na Gaeltachta, Mount Leinster 0900 16-07-13
   100.9 Today FM, Kippure 0943 16-07-13
   105.5 Today FM, Clermont Carn 2215 02-03-11

   Isle Of Man
    93.4 Energy FM, Jurby 1146 17-05-12

   Luxembourg
    93.3 RTL Radio, Dudelange 2346 05-03-11
   107.7 DNR, Blaschette 0903 15-03-12
   107.7 DNR, Blaschette 1705 23-02-11

   Netherlands
    87.6 Omroep Brabant, Mierlo 1902 03-02-11
    87.6 Omroep Brabant, Mierlo 1226 05-07-11
    87.6 WOS Radio, Naaldwijk 1129 08-06-16
    89.3 Radio West, Rotterdam 2020 02-03-11
    89.3 Radio West, Rotterdam 1731 10-12-13
    89.4 Radio Oost, Hengelo 0826 09-07-13
    89.9 Haarlem 105 FM, Haarlem 2300 31-05-13
    90.2 100%NL, Roosendaal 1834 31-01-11
    90.7 Arrow Jazz FM, Ijsselstein 0959 02-05-12
    90.8 Radio Drenthe, Smilde 2109 08-07-13
    91.1 Slam FM, Hilversum 1930 04-07-11
    91.3 Simone FM, Hoogezand 2201 08-07-13
    91.6 Radio Veronica, Amsterdam 2350 02-03-11
    92.2 Omroep Fryslan, Jirnsum 1049 04-03-11
    92.2 Omroep Fryslan, Jirnsum 2250 09-04-11
    92.4 Radio Continu, Dedemsvaart or Hoogezand 0204 18-01-12
    91.8 FunX, Rotterdam 2007 23-10-12
    92.8 Joy Radio, Heerenveen 2001 06-06-16
    92.9 Simone FM, Groningen 0159 18-01-12
    93.2 Waterstad FM, Jirnsum 1232 15-07-11
    93.6 Wild FM, Haarlem 2035 16-01-12
    94.2 100%NL, Smilde 2021 08-07-13
    94.9 Radio NL, Amsterdam 2055 08-07-13
    95.4 BNR, Gilze 0922 23-10-12
    95.9 Fresh FM, Alphen Aan Den Rijn 0952 09-07-13
    96.1 FunX, Amsterdam 1358 02-03-11
    96.6 Radio NL, Leeuwarden 0919 26-08-13
    97.0 Club Bam Bam, Nunspeet 1050 29-05-14
    97.3 Wild FM, Haarlem 1145 09-07-13
    97.5 Radio Noord, Groningen 2233 09-04-11
    97.6 Radio Decibel, Rotterdam 1533 27-03-12
    97.6 Radio Decibel, Rotterdam 1532 04-07-11
    97.6 Radio Decibel, Rotterdam 1532 10-04-11
    98.0 Radio Decibel, Amsterdam 2158 31-05-13
    98.4 Radio 538, Goes (50 watts) 0824 26-08-13
    98.5 Radio Decibel, Utrecht 1148 09-07-13
    98.7 City FM, Smilde 1754 03-03-11
    99.4 Radio Decibel, Den Haag 1155 09-07-13
   100.7 Q Music, Ijsselstein 1120 04-03-11
   101.5 Sky Radio, Rotterdam 2003 08-07-13
   101.7 Simone FM, Emmen 1959 08-07-13
   102.1 Radio 538, Hilversum 1758 19-07-13
   103.5 Radio Veronica, Roosendaal 1739 09-07-13
   103.9 Mix 724, Hoorn 1733 09-07-13
   104.0 Station Tik van de Meule, Bentelo 0853 30-06-11
   104.2 Radio NL, Alkmaar 1713 09-07-13
   104.6 100%NL, Rotterdam 2128 02-03-11
   104.6 100%NL, Rotterdam 2340 31-05-13
   104.7 Holland FM, Leeuwarden 0124 18-01-12
   104.8 Streekradio, Zuidwolde 0359 07-06-16
   105.0 Origineel FM, Goes 2000 02-03-11
   105.0 Origineel FM, Goes 1223 13-11-11
   105.0 Origineel FM, Goes 2208 07-07-13
   105.0 Origineel FM, Goes 1629 10-12-13
   105.1 Smart FM, Spijkenisse 2322 31-05-13
   105.1 Smart FM, Spijkenisse 1202 09-07-13
   105.3 Nens, Noordwijk 1214 09-07-13
   105.4 Havenstad FM, Delfzijl 1844 06-06-16
   105.5 Radio 1, Den Haag 1218 09-07-13
   105.5 Optimaal FM, Varsseveld 1745 09-07-13
   105.6 RGL FM, Ouddorp 1245 09-07-13
   105.8 Jouw FM, Bloemendaal 2236 04-06-13
   105.9 Radio 80, Egmond Aan Zee 1059 09-07-13
   106.3 Beat FM, Heiloo 1050 09-07-13
   106.5 Omroep Tholen, Tholen 1230 13-11-11
   106.6 Meer Radio, Nieuw Vennep 1045 09-07-13
   106.7 Heerhugowaard A Life, Heerhugowaard 1048 09-07-13
   106.8 RTV Katwijk, Katwijk 1042 09-07-13
   106.9 Linq FM, Hellevoetsluis 1257 06-06-16
   106.9 Radio Voorne, Hellevoetsluis 1038 09-07-13
   107.0 Klokradio, Molenaarsgraaf 0400 06-06-16
   107.0 Radio Noordoost Friesland, Dokkum 2159 09-04-11
   107.0 Muziekstad FM, Dutch pirate 1847 07-08-15
   107.1 107.1 Radio Enkhuizen, Enkhuizen 1944 06-06-16
   107.1 Radio Schouwen-Duiveland, Zierikzee 1300 13-11-11
   107.1 Radio Schouwen-Duiveland, Zierikzee 1742 04-07-11
   107.1 Radio Schouwen-Duiveland, Zierikzee 0003 01-06-13
